County ALMOST final psyc sheet
June 30th
Hello parents,
Here are where your swimmers fell once entries have been turned in. Tomorrow is the final drop deadline. After that, entries will be finalized to the top 50 in each event. Let me know if you have any questions.
| EVENT | RANK | SWIMMER |
| Boys 13-14 50 Freestyle | 10 | Adams, Garrett |
| Boys 13-14 100 Freestyle | 14 | Adams, Garrett |
| Boys 13-14 50 Breaststroke | 26 | Adams, Garrett |
| Men 15-18 50 Freestyle | 58 | Anderson, Andrew |
| Men 15-18 100 Individual Medley | 58 | Anderson, Andrew |
| Men 15-18 50 Breaststroke | 55 | Anderson, Andrew |
| Boys 13-14 50 Backstroke | 46 | Barnum, Levi |
| Boys 13-14 100 Freestyle | 46 | Barnum, Levi |
| Girls 6 & Under 25 Backstroke | 62 | Blackman, Kaitlyn |
| Women 15-18 50 Backstroke | 48 | Bopp, Shaylah |
| Women 15-18 100 Freestyle | 54 | Bopp, Shaylah |
| Boys 6 & Under 25 Backstroke | 13 | Elmore, Brock |
| Boys 6 & Under 25 Freestyle | 19 | Elmore, Brock |
| Boys 8 & Under 50 Freestyle | 17 | Elmore, Delavyn |
| Boys 8 & Under 25 Breaststroke | 27 | Elmore, Delavyn |
| Boys 7-8 25 Backstroke | 41 | Elmore, Delavyn |
| Boys 11-12 50 Backstroke | 60 | Elmore, Landon |
| Women 15-18 50 Freestyle | 12 | Endicott, Blair |
| Women 15-18 100 Freestyle | 10 | Endicott, Blair |
| Women 15-18 50 Butterfly | 7 | Endicott, Blair |
| Women 15-18 50 Backstroke | 18 | Exil, Brianna |
| Women 15-18 100 Individual Medley | 14 | Exil, Brianna |
| Women 15-18 50 Butterfly | 12 | Exil, Brianna |
| Girls 13-14 100 Individual Medley | 2 | Fleming, Quinn |
| Girls 13-14 100 Freestyle | 1 | Fleming, Quinn |
| Girls 13-14 50 Breaststroke | 1 | Fleming, Quinn |
| Men 15-18 50 Freestyle | 6 | Hebert, Parker |
| Men 15-18 100 Individual Medley | 5 | Hebert, Parker |
| Men 15-18 100 Freestyle | 2 | Hebert, Parker |
| Boys 13-14 50 Backstroke | 64 | Hendricks, Kody |
| Women 15-18 100 Individual Medley | 37 | Hukee, Tessa |
| Women 15-18 100 Freestyle | 40 | Hukee, Tessa |
| Women 15-18 50 Breaststroke | 26 | Hukee, Tessa |
| Men 15-18 50 Butterfly | 62 | Jahner, Wyatt |
| Girls 6 & Under 25 Backstroke | 42 | Joiner, Khari |
| Girls 6 & Under 25 Freestyle | 26 | Joiner, Khari |
| Girls 13-14 50 Backstroke | 18 | Lee, Abbie |
| Girls 13-14 100 Freestyle | 16 | Lee, Abbie |
| Girls 13-14 50 Butterfly | 25 | Lee, Abbie |
| Girls 11-12 50 Backstroke | 41 | Lee, Harper |
| Girls 11-12 100 Individual Medley | 56 | Lee, Harper |
| Girls 11-12 50 Breaststroke | 56 | Lee, Harper |
| Boys 6 & Under 25 Freestyle | 47 | Maison, Jaxson |
| Women 15-18 50 Butterfly | 57 | MASSEY, BRIANA |
| Boys 9-10 25 INDIVIDUAL MEDLEY | 46 | McCulley, Levi |
| Boys 9-10 25 Breaststroke | 41 | McCulley, Levi |
| Girls 6 & Under 25 Freestyle | 25 | Miller, Kyleigh |
| Girls 6 & Under 25 Backstroke | 7 | Miller, Kyleigh |
| Girls 11-12 50 Freestyle | 53 | Mohr, Emma |
| Boys 13-14 50 Backstroke | 63 | Mohr, Ryan |
| Boys 10 & Under 100 Individual Medley | 62 | Neeli, Vihan |
| Boys 9-10 25 Backstroke | 28 | Neeli, Vihan |
| Boys 9-10 25 Butterfly | 31 | Neeli, Vihan |
| Girls 11-12 100 Individual Medley | 24 | Ramic, Adela |
| Girls 11-12 100 Freestyle | 23 | Ramic, Adela |
| Girls 11-12 50 Breaststroke | 24 | Ramic, Adela |
| Girls 11-12 100 Individual Medley | 30 | Ramic, Aldina |
| Girls 11-12 100 Freestyle | 46 | Ramic, Aldina |
| Girls 11-12 50 Breaststroke | 25 | Ramic, Aldina |
| Girls 8 & Under 50 Freestyle | 15 | Ramic, Amina |
| Girls 8 & Under 25 Breaststroke | 23 | Ramic, Amina |
| Girls 7-8 25 Freestyle | 29 | Ramic, Amina |
| Boys 13-14 50 Backstroke | 29 | Ritchie, Caleb |
| Boys 13-14 50 Freestyle | 28 | Ritchie, Caleb |
| Boys 13-14 50 Butterfly | 32 | Ritchie, Caleb |
| Girls 9-10 25 Freestyle | 30 | Sandiford, Ariyah |
| Girls 9-10 50 Freestyle | 27 | Sandiford, Ariyah |
| Girls 9-10 25 Butterfly | 29 | Sandiford, Ariyah |
| Men 15-18 50 Backstroke | 4 | Scandiff, Eli |
| Men 15-18 100 Freestyle | 17 | Scandiff, Eli |
| Men 15-18 50 Butterfly | 9 | Scandiff, Eli |
| Boys 10 & Under 100 Individual Medley | 60 | Seigler, Brayden |
| Boys 9-10 25 Butterfly | 60 | Seigler, Brayden |
| Girls 13-14 50 Freestyle | 36 | Seigler, Emma |
| Girls 13-14 100 Individual Medley | 29 | Seigler, Emma |
| Girls 13-14 50 Butterfly | 28 | Seigler, Emma |
| Women 15-18 50 Breaststroke | 60 | Seigler, Kathryn |
| Girls 11-12 50 Backstroke | 47 | Sintich, Lorrin |
| Girls 11-12 50 Freestyle | 51 | Sintich, Lorrin |
| Girls 11-12 100 Freestyle | 45 | Sintich, Lorrin |
| Girls 8 & Under 50 Freestyle | 50 | Sintich, Rilynn |
| Girls 8 & Under 25 Breaststroke | 25 | Sintich, Rilynn |
| Girls 7-8 25 Backstroke | 41 | Sintich, Rilynn |
| Girls 10 & Under 100 Individual Medley | 27 | Van Bastelaar, Isabella |
| Girls 9-10 25 Backstroke | 32 | Van Bastelaar, Isabella |
| Girls 9-10 25 Butterfly | 22 | Van Bastelaar, Isabella |
| Girls 6 & Under 25 Backstroke | 28 | Vargas, Margaret |
| Girls 6 & Under 25 Freestyle | 39 | Vargas, Margaret |
| Boys 11-12 50 Breaststroke | 47 | Waechter, Lucas |
| Girls 13-14 100 Individual Medley | 4 | Wells, Ella |
| Girls 13-14 100 Freestyle | 4 | Wells, Ella |
| Girls 13-14 50 Breaststroke | 3 | Wells, Ella |
| Girls 11-12 100 Individual Medley | 3 | Wells, Emery |
| Girls 11-12 100 Freestyle | 2 | Wells, Emery |
| Girls 11-12 50 Butterfly | 2 | Wells, Emery |
| Girls 9-10 25 Backstroke | 24 | Worthy, Sofia |
| Girls 9-10 25 Freestyle | 44 | Worthy, Sofia |
| Girls 9-10 50 Freestyle | 43 | Worthy, Sofia |
